KALYAN PLUS OPEN TO CLOSE 4 2 6 8 41 47 25 24 61 68 83 80 JODI
KALYAN PLUS OPEN TO CLOSE 0 3 9 1 JODI 07 05 32 31 97 93 10 18 PANNA 127,109 139,256 135,559 100,190
KALYAN PLUS OPEN TO CLOSE 7 5 9 2 74 79 53 50 91 98 25 22 JOID
KALYAN PLUS OPEN TO CLOSE 3 5 7 1 JODI 35 31 57 52 70 79 10 16
KALYAN PLUS OPEN TO CLOSE 6 5 8 2 60 69 51 57 83 89 25 23 jodi
KALYAN PLUS OPEN TO CLOSE 5 3 7 1 Jodi 51 53 37 33 75 71 10 13
KALYAN PLUS OPEN TO CLOSE 4 9 2 8 JOID 40 47 95 94 21 26 83 89
KALYAN PLUS OPEN TO CLOSE 3 5 7 1 JODI 30 35 59 52 74 73 10 19
KALYAN PLUS OPEN TO CLOSE 4 0 5 9 45 49 01 03 58 54 93 90 JODI
KALYAN PLUS OPEN TO CLOSE 07/01/2022 0 5 2 8 01 05 57 59 24 27 81 85 JODI
KALYAN PLUS 06/01/2022 OPEN TO CLOSE 3 5 7 9 JODI 33 35 57 52 79 70 91 95
Kalyan plus open to close 3,6,9,5 30,35,62,69,50,55,92,98 jodi
KALYAN PLUS OPEN TO CLOSE 1,9,5,2 JODI 19 91 52 25 22 25 11 92
KALYAN PULSE OPEN TO CLOSE GUSHING 4,6,8,0 JODI 42 48 65 59 84 80 02 05
Originally Posted By:Krupa13
1,2,3,4 open to close
10 12 14 22 24 21 33 32 31 44 41 42 jodi
Kalyan plus dhamaka open to close 1,2,3,4,5 Jodi 11 12 14 15 / 22 23 25 21/ 33 32 34 31 / 44 41 43 45 / 55 51 53 54
Originally Posted By:Krupa13
1,2,3,4 open to close
10 12 14 22 24 21 33 32 31 44 41 42 jodi
Kalyan plus dhamaka open to close 1,2,3,4,5 Jodi 11 12 14 15 / 22 23 25 21/ 33 32 34 31 / 44 41 43 45 / 55 51 53 54
1,2,3,4 open to close 10 12 14 22 24 21 33 32 31 44 41 42 jodi